Specifications
"In Allah We Believe & In People We Trust"
Specifications
TEST METHOD | PARAMETERS / UNIT | SPECIFICATION |
---|---|---|
OIML | Strength by Volume at 20 °C | 93% Min |
ASTM D-1353-13 | Dry Matter, g/hL (residue on evaporation) | 1.0 Max |
ASTM D-1613-17 | Acidity as Acetic Acid, g/hL | 2.0 Max |
OGC TG ETOH 02 | Esters as Ethyl Acetate, g/hL | 120 Max |
OGC TG ETOH 02 | Aldehydes as Acetaldehyde, g/hL | 15 Max |
OGC TG ETOH 02 | Methanol, g/hL | 90 Max |
OGC TG ETOH 02 | Higher Alcohols, g/hL (Iso-Butanol, N-Butanol, Iso-Amyl Alcohol, N-Amyl Alcohol, N-Propanol) |
2,500 Max |
ASTM D-1722-09 | Hydrocarbons | Absent |